1 | Bill Gates | $59 B | 55 | Medina, Washington | Microsoft |
2 | Warren Buffett | $39 B | 81 | Omaha, Nebraska | Berkshire Hathaway |
3 | Larry Ellison | $33 B | 67 | Woodside, California | Oracle |
4 | Charles Koch | $25 B | 75 | Wichita, Kansas | diversified |
5 | David Koch | $25 B | 71 | New York, New York | diversified |
6 | Christy Walton | $24.5 B | 56 | Jackson, Wyoming | Wal-Mart |
7 | George Soros | $22 B | 81 | Katonah, New York | hedge funds |
8 | Sheldon Adelson | $21.5 B | 78 | Las Vegas, Nevada | casinos |
9 | Jim Walton | $21.1 B | 63 | Bentonville, Arkansas | Wal-Mart |
10 | Alice Walton | $20.9 B | 61 | Fort Worth, Texas | Wal-Mart |
Οι υπόλοιποι εδώ