Rank | Team | Current Value ($mil) | 1-Yr Value Change (%) | Debt/Value (%) | Revenue ($mil) | Operating Income ($mil) |
---|---|---|---|---|---|---|
1 | Manchester United | 2,235 | 20 | 32 | 532 | 178.0 |
2 | Real Madrid | 1,877 | 29 | 13 | 695 | 214.0 |
3 | Barcelona | 1,307 | 34 | 54 | 653 | 96.0 |
4 | Arsenal | 1,292 | 8 | 32 | 364 | 98.0 |
5 | Bayern Munich | 1,235 | 18 | 13 | 466 | 90.0 |
6 | AC Milan | 989 | 18 | 9 | 341 | 29.0 |
7 | Chelsea | 761 | 16 | 22 | 362 | 76.0 |
8 | Liverpool | 619 | 12 | 8 | 295 | 45.0 |
9 | Juventus | 591 | -8 | 15 | 223 | -38.0 |
10 | Schalke 04 | 587 | 56 | 40 | 293 | 101.0 |
http://www.forbes.com/soccer-valuations/