Δείτε στον παρακάτω πίνακα μερικά από τα κατορθώματα του ΔΝΤ που κατάφερε να χρηματοδοτήσει σχεδόν όλα τα δικτατορικά καθεστώτα του κόσμου και να πολλαπλασιάσει τα χρέη των συγκεκριμένων χωρών:
Support of military dictatorships | ||||||||
---|---|---|---|---|---|---|---|---|
Country indebted to IMF/World Bank | Dictator | In power | Debt % at start of dict. | Debt % at end of dict. | Country debts in 1996 | Dictator debts $ billion | Dictator debt % of total debt | |
Argentina | Military dictatorship | 1976 - 1983 | 9.3 | 48.9 | 93.8 | 39.6 | 42% | |
Bolivia | Military dictatorship | 1962 - 1980 | 0 | 2.7 | 5.2 | 2.7 | 52% | |
Brazil | Military dictatorship | 1964 - 1985 | 5.1 | 105.1 | 179 | 100 | 56% | |
Chile | Augusto Pinochet | 1973 - 1989 | 5.2 | 18 | 27.4 | 12.8 | 47% | |
El Salvador | Military dictatorship | 1979 - 1994 | 0.9 | 2.2 | 2.2 | 1.3 | 59% | |
Ethiopia | Mengistu Haile Mariam | 1977 - 1991 | 0.5 | 4.2 | 10 | 3.7 | 37% | |
Haiti | Jean-Claude Duvalier | 1971 - 1986 | 0 | 0.7 | 0.9 | 0.7 | 78% | |
Indonesia | Suharto | 1967 - 1998 | 3 | 129 | 129 | 126 | 98% | |
Kenya | Daniel arap Moi | 1979 - 2002 | 2.7 | 6.9 | 6.9 | 4.2 | 61% | |
Liberia | Doe | 1979 - 1990 | 0.6 | 1.9 | 2.1 | 1.3 | 62% | |
Malawi | Banda | 1964 - 1994 | 0.1 | 2 | 2.3 | 1.9 | 83% | |
Nigeria | Buhari Babangida Abacha | 1984 - 1998 | 17.8 | 31.4 | 31.4 | 13.6 | 43% | |
Pakistan | Zia-ul Haq | 1977 - 1988 | 7.6 | 17 | ||||
Pakistan | P. Musharraf | 1999 - 2008 | ||||||
Paraguay | Stroessner | 1954 - 1989 | 0.1 | 2.4 | 2.1 | 2.3 | 96% | |
Philippines | Marcos | 1965 - 1986 | 1.5 | 28.3 | 41.2 | 26.8 | 65% | |
Somalia | Siad Barre | 1969 - 1991 | 0 | 2.4 | 2.6 | 2.4 | 92% | |
South Africa | Apartheid | 1948 - 1992 | 18.7 | 23.6 | 18.7 | 79% | ||
Sudan | Nimeiry al-Mahdi | 1969 - present | 0.3 | 17 | 17 | 16.7 | 98% | |
Thailand | Military dictatorship | 1950 - 1983 | 0 | 13.9 | 90.8 | 13.9 | 15% | |
Zaire/Congo | Mobutu | 1965 - 1997 | 0.3 | 12.8 | 12.8 | 12.5 | 98% |
Notes: Debt at takeover by dictatorship; earliest data published by the World Bank is for 1970. Debt at end of dictatorship (or 1996, most recent date for World Bank data).