Μεγαλύτερα κέρδη %
Ημερομ. / Κλείσιμο / Αύξηση / % |
| Μεγαλύτερες απώλειες %
Ημερομ. / Κλείσιμο / Αύξηση / % | ||||||||
1 | 03/15/1933 | 62.10 | 8.26 | 15.34 |
| 1 | 10/19/1987 | 1738.74 | -508.00 | -22.61 |
2 | 10/06/1931 | 99.34 | 12.86 | 14.87 |
| 2 | 10/28/1929 | 260.64 | -38.33 | -12.82 |
3 | 10/30/1929 | 258.47 | 28.4 | 12.34 |
| 3 | 10/29/1929 | 230.07 | -30.57 | -11.73 |
4 | 09/21/1932 | 75.16 | 7.67 | 11.36 |
| 4 | 11/06/1929 | 232.13 | -25.55 | -9.92 |
5 | 10/13/2008 | 9387.61 | 936.42 | 11.08 |
| 5 | 12/18/1899 | 58.27 | -5.57 | -8.72 |
6 | 10/28/2008 | 9065.12 | 889.35 | 10.88 |
| 6 | 08/12/1932 | 63.11 | -5.79 | -8.40 |
7 | 10/21/1987 | 2027.85 | 186.84 | 10.15 |
| 7 | 03/14/1907 | 76.23 | -6.89 | -8.29 |
8 | 08/03/1932 | 58.22 | 5.06 | 9.52 |
| 8 | 10/26/1987 | 1793.93 | -156.83 | -8.04 |
9 | 02/11/1932 | 78.60 | 6.80 | 9.47 |
| 9 | 10/15/2008 | 8577.91 | -733.08 | -7.87 |
10 | 11/14/1929 | 217.28 | 18.59 | 9.36 |
| 10 | 07/21/1933 | 88.71 | -7.55 | -7.84 |
11 | 12/18/1931 | 80.69 | 6.90 | 9.35 |
| 11 | 10/18/1937 | 125.73 | -10.57 | -7.75 |
12 | 02/13/1932 | 85.82 | 7.22 | 9.19 |
| 12 | 12/01/2008 | 8149.09 | -679.95 | -7.70 |
13 | 05/06/1932 | 59.01 | 4.91 | 9.08 |
| 13 | 10/09/2008 | 8579.19 | -678.91 | -7.33 |
14 | 04/19/1933 | 68.31 | 5.66 | 9.03 |
| 14 | 02/01/1917 | 88.52 | -6.91 | -7.24 |
15 | 10/08/1931 | 105.79 | 8.47 | 8.70 |
| 15 | 10/27/1997 | 7161.15 | -554.26 | -7.18 |
12 Αυγούστου 2011
Τα μεγαλύτερα κέρδη και η μεγαλύτερες απώλειες της Wall Street
Δείτε τον πίνακα: